Downloads
|
||||||||||||||||||
| Book of Handouts of Workshop "CFD-MBR" | |
| Project | AMEDEUS |
| Date | 22.8.2007 |
| Author | B. Lesjean, E. Nguyen Cong Duc |
| Abstract | Book of handouts of workshop "CFD Modeling for MBR Applications - From the fibre to the plant", Berlin, 3 June 2007 The MBR-Network, the coalition of European projects dedicated to MBR development, has organised a one-day workshop fully dedicated to the use of CFD modelling for MBR applications. The objectives of the workshop were: - to have an overview of the opportunities provided by the CFD tool for quicker development of the MBR technology “from the fibre to the plant”; - to provide a unique platform of technical exchange to all experts active in this field; - to foster the exchanges between CFD users and module or plant constructors in order to identify the needs of the industry and encourage useful CFD developments. This meeting has provided a unique overview of the capacities of CFD technologies for development and optimisation of MBR technology. The event was thought to bridge the gap between modelists and systems producers and operators in order to identify the useful application fields. The presentations given during this workshop, as well as the minutes of the following discussion, are gathered in this Book of Handouts. |
| Full Reference | Book of handouts of workshop "CFD Modeling for MBR Applications - From the fibre to the plant", Berlin, 3 June 2007 |
| Pages | 114 |
| Download | pdf (6.00 MB) |
Workshop
Engineering MBRs
25.5.2008
Pre-conference workshop co-organised by MBR-Network at confe...
Vale do Lobo, Algarve, Portugal
More...
Conference
IWA Regional Conference - Membrane Technologies in Water and Waste Water Treatment
4.6.2008
Key-note lecture in MBR session "Presentation and salient re...
Moscow, Russia
More...
Liaison Groups
LG-Meeting
14.7.2008
2nd MBR-Network Workshop on CFD applications for MBR.
Exter...
Gent, Belgium
More...